Pollution in Mumbai, India
More about Mumbai:
Do you live in Mumbai? We need your help: Add data for Mumbai
| Air pollution data from World Health Organization | |
|---|---|
| PM10 | 136 |
| PM2.5 | 45 |
| PM10 Pollution Level: | Very High |
| Index | |
|---|---|
| Pollution Index: | 89.04 |
| Pollution Exp Scale: | 159.43 |
Pollution in Mumbai, India
| Air Pollution | 80.49 | Very High | |
| Drinking Water Pollution and Inaccessibility | 62.82 | High | |
| Dissatisfaction with Garbage Disposal | 77.22 | High | |
| Dirty and Untidy | 81.09 | Very High | |
| Noise and Light Pollution | 72.73 | High | |
| Water Pollution | 75.33 | High | |
| Dissatisfaction to Spend Time in the City | 75.31 | High | |
| Dissatisfaction with Green and Parks in the City | 69.74 | High |
Purity and Cleanliness in Mumbai, India
| Air quality | 19.51 | Very Low | |
| Drinking Water Quality and Accessibility | 37.18 | Low | |
| Garbage Disposal Satisfaction | 22.78 | Low | |
| Clean and Tidy | 18.91 | Very Low | |
| Quiet and No Problem with Night Lights | 27.27 | Low | |
| Water Quality | 24.67 | Low | |
| Comfortable to Spend Time in the City | 24.69 | Low | |
| Quality of Green and Parks | 30.26 | Low |
Contributors: 85
Last update: August, 2015
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
