Nutritious Vegetables
Note that I have listed only those foods which contain the listed vitamins in significant quantities. They are listed in descending order by nutrient quantity. For more detailed information, please visit the United States Department of Agriculture (USDA) Food & Nutrition Center . | |||
Vegetable | Amount | Minerals Contained (in descending order) | Vitamins Contained (in descending order) |
Artichoke | One medium cooked with no added salt has 4.2 grams protein and 6.5 grams of fiber. | Vitamin C - 12 mg Niacin - 1.2 mg Pantothenic Acid - .5 mg Folate - 61.2 mcg Vitamin A - 212 IU Contains some other vitamins in small amounts. | |
Asparagus | Half cup (about 4 spears) cooked with no added salt contains over 2 grams of protein and almost 1.5 grams of fiber. | ||
Avocado | Strictly speaking, an Avocado is a fruit | ||
Broccoli | Half cup cooked with no added salt contains 2.3 grams protein and 2.3 grams fiber. | Vitamin A - 1083 IU Vitamin C - 58 mg Niacin - .45 mg Pantothenic Acid - .4 mg Folate - 39 mcg Contains some other vitamins in small amounts. | |
Carrots | Half cup cooked with no added salt contains .85 grams protein and 2.6 grams fiber. | Vitamin A - 19,152 IU Vitamin C - 1.8 mg Niacin - .4 mg Pantothenic Acid - .2 mg Vitamin B6 - .2 mg Contains some other vitamins in small amounts. | |
Cauliflower | Half cup cooked with no added salt contains 1.1 grams protein and 1.7 grams fiber. | Vitamin C - 27.5 mg Vitamin A - 1.5 IU Pantothenic Acid - .3 mg Contains some other vitamins in small amounts. | |
Corn | One ear, cooked with no salt contains 2.6 grams protein and 2.1 grams fiber. | Vitamin C - 4.8 mg Vitamin A - 167 IU Niacin - 1.2 mg Folate - 27.3 mcg Pantothenic Acid - .68 mg Contains some other vitamins in small amounts. | |
Cucumber | Half a cup of sliced cucumber with skins contains .36 grams protein and .42 grams fiber. | Potassium - 74.9 mg Phosphorus - 1.4 mg Magnesium - 5.7 mg Sodium - 1 mg Calcium - 7.3 mg Also contains small amounts of selenium, iron, manganese, copper and zinc. | |
Green Pepper | One small raw pepper contains .66 grams protein and 1.3 grams fiber. | ||
Kale | One cup of cooked kale with no added salt contains 2.5 grams protein and 2.6 grams fiber. | ||
Lima Beans | One cup of cooked large lima beans with no added salt contains 14.7 grams protein and 13.2 grams fiber. | Pantothenic Acid - .8 mg Niacin - .8 mg Folate - 156 mcg Contains some other vitamins in small amounts. | |
Mushroom | Half a cup of raw mushrooms contains 1.0 grams of protein and .42 grams of fiber. | Vitamin D - 26.6 IU Niacin - 1.4 mg Vitamin C - .8 mg Pantothenic Acid - .5 mg Contains some other vitamins in small amounts. | |
Onions | One small onion cooked without salt contains .8 grams protein and 1.3 grams of fiber. | ||
Peas | One cup of boiled peas with no salt added contains 8.58 grams of protein and 8.8 grams of fiber. | Vitamin A - 955.2iu Vitamin C - 22.72 mg Niacin - 3.23 mg Folate - 100.8 mcg Vitamin B1 (thiamine) - .41 mg Vitamin B6 - .35 mg Contains some other vitamins in small amounts. | |
Potatoes | One medium baked potato without salt contains 3.0 grams of protein and 2.3 grams of fiber. | Vitamin C - 20 mg Niacin - 2.18 mg Pantothenic Acid - .9 mg Vitamin B6 - .5 mg Folate - 14 mcg Contains some other vitamins in small amounts. | |
Spinach | One cup of raw spinach contains .86 grams of protein and .81 grams of fiber. | ||
Squash, Summer | One cup of sliced summer squash, baked with no added salt contains 1.65 grams of protein and 2.5 grams of fiber. | ||
Squash, Winter | One cup of cubed winter squash, baked with no added salt contains 1.02 grams of protein and 2.07 grams of fiber. | Vitamin A - 17.5 mg Vitamin C - 5.4 mg Niacin - 1.25 mg Folate - 57.4 mcg Pantothenic Acid - .55 mg Contains some other vitamins in small amounts. | |
Sweet Potatoes | One medium sweet potato baked in its skin contains 1.96 grams of protein and 3.42 grams of fiber. | Vitamin A - 24,877 mg Vitamin C - 28.0 mg Pantothenic Acid - .74 mg Niacin - .69 mg Folate - 26.2 mcg Contains some other vitamins in small amounts |
For More info of Helath Food
0 comments:
Post a Comment